Appreciation to our lifetime donors
Minimum donation at least 5 laks over three years
| Sr. No. | First Name | Surname | Years at JCC | County of Residence | Donation |
|---|---|---|---|---|---|
| 1. | N | Kamalasri | 1989 | UK | RS 5 Laks |
| 2. | W | Vijayakanthan | 1989 | UK | RS 5 Laks |
| 3. | V | Shivakumaran | UK | RS 5 Laks | |
| 4. | K | Prabaharan | UK | RS 5 Laks | |
| 5. | J | Pooranachandran | UK | RS 5 Laks | |
| 6. | P | Krishanakumar | 1990 | UK | RS 5 Laks |
| 7. | B | Muraleetharan | 1989 | UK | RS 5 Laks |
| 8. | M | Niyas | 1989 | Srilanka | RS 5 Laks |
| 9. | S | Uthayakumar | 1989 | Canada | RS 5 Laks |
| 10. | J | Shanthiratnam | 1987 | Memory of V Shanthiratnam | RS 5 Laks |
| 11. | DR J | Ariyaratnam | RS 5 Laks | ||
| 12. | S | Thurairajah | UK | Rs 5 Laks | |
| 13. | S | Kathirkamalingham | 1986 | UK | RS 5 Laks |
| 14. | T | Raviraj | UK | Rs 5 Laks | |
| 15. | T | Thevanasan | 1989 | Norway | Rs 5 Laks |
| 16. | S | Sivakumar | Srllanka | Rs 5 Laks | |
| 17. | G | Baheerathan | Australia | RS 5 Laks | |
| 18. | S | Sivakumaran | UK | RS 5 Laks | |
| 19. | DR | Balendran | UK | RS 5 Laks | |
| 20. | DR | Nagendran | UK | RS 5 Laks | |
| 21. | T | Rajkumar | Australia | RS 5 Laks | |
| 22. | P | Karan | UK | RS 5 Laks | |
| 23. | S | Jegatheesan | 1989 | UK | Rs 5 Lks |
| 24 | P | Jeyanand | 1989 | UK | Rs 5 Laks |
| 25 | Sir Sabaratnam | Arulkumaran | UK | RS 1 million | |


